specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer Information: The Low-profile Camp Chair by Cascade Mountain Tech offers a comfortable seating option just a few inches above the sand. With a size of 20"W x 22"H and sitting 5" off the ground, this chair is compact and easy to carry, weighing under 7 pounds. It comes in multiple colors including Black, Royal Blue, Orange, and Green, making it a stylish choice for outdoor activities.
Product Features: - Breathable mesh fabric and cushioned armrests provide comfort. - 22" high and 20" wide, sitting 5" off the ground for a cozy experience. - Folds quickly and can be stored easily with dimensions of 26" x 8" when folded. - A storage bag with shoulder straps is included for convenience. - The strong steel and aluminum frame can support up to 250 lbs. - Lightweight design with a carrying weight of 7 pounds.
Benefits: - Grab and go design allows you to take the chair anywhere. - Comfortable cushioned armrests and breathable mesh fabric for all-day use. - Compact and easy to store in your car, home, or anywhere else. - Versatile and suitable for camping trips, beach outings, sporting events, and more. - Perfect for concerts and festivals without disrupting others. - Reinforced feet for stability on various surfaces.
Comparison: - Low Profile Camp Chair: $36.98, weight capacity 250 lbs, packed size 26" x 8" x 8" - Ultralight High Back Camp Chair: $70.85, weight capacity 250 lbs, packed size 19" x 5" x 5" - Heavy Duty Folding Camp Chair: $53.01, weight capacity 225 lbs, packed size 40" x 8" x 6.5" - Hammock Camping Chair with Adjustable Height: price not available, weight capacity 250 lbs, packed size 22" x 8" x 8"
The Low Profile Camp Chair from Cascade Mountain Tech is a versatile, comfortable, and convenient seating option for a wide range of outdoor activities. With its lightweight design, sturdy construction, and compact size, this chair is the perfect companion for your next adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cascade Mountain Tech | ||||
color | Black | ||||
material | Aluminum, Alloy Steel, Mesh | ||||
product_dimensions | 20"D x 20"W x 21"H | ||||
size | Low Profile | ||||
item_weight | 7 Pounds | ||||
back_style | Solid Back | ||||
frame_material | Aluminum | ||||
special_feature | Portable, Arm Rest, Lightweight, Foldable | ||||
product_care_instructions | Wipe Clean | ||||
seat_material_type | Mesh | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Low Profile | ||||
pattern | Solid | ||||
finish_type | Mesh | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Camp Chair, Storage Bag | ||||
shape | Rectangular | ||||
model_name | Low Profile Camp Chair | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 17 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
seat_height | 5 Inches | ||||
seat_depth | 17 inches | ||||
arm_height | 14 Inches | ||||
tilting | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 20 Inches | ||||
upc | 852724003375 | ||||
global_trade_identification_number | 00852724003375 | ||||
manufacturer | Cascade Mountain Tech | ||||
item_package_dimensions_l_x_w_x_h | 26 x 6.8 x 6.7 inches | ||||
package_weight | 3.24 Kilograms | ||||
item_dimensions_lx_wx_h | 20 x 20 x 21 inches | ||||
brand_name | Cascade Mountain Tech | ||||
country_of_origin | China | ||||
warranty_description | Cascade mountain tech offers a limited manufacturer’s warranty on all our products for a minimum of one year from the date of purchase to the original retail buyer. Our limited manufacturer’s warranty covers defects in materials and workmanship for intended uses only. Please contact us directly at cascade mountain tech for your warranty or replacement product needs. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | LPS-BK | ||||
sport_type | Camping | ||||
customer_reviews |
| ||||
best_sellers_rank | #517 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Chairs | ||||
date_first_available | April 27, 2016 |
MORE FROM beach chair
MORE FROM recommendation