specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / beach chairs for adults
Introducing the perfect compact outdoor beach chair from Cascade Mountain Tech, ideal for camping trips, beach days, sporting events, outdoor concerts, and more! This low-profile beach chair is lightweight, easily foldable, and can support up to 250lbs. With a full one-year warranty, you can make your purchase with complete confidence.
Featuring two lightweight outdoor beach chairs, these seats are perfect for relaxing at the beach, park, concert, or in your own backyard. The durable design includes a strong steel frame and a 600D polyester chair for added comfort.
Portable and convenient, each chair weighs just 4.07 lbs, making them the perfect companion for any outdoor activity. The addition of a carry strap ensures easy transportation wherever you go.
When not in use, these chairs can be easily stored by folding them in half to minimize the required storage space. Equipped with a carry strap, they are perfect for hanging storage as well. The dimensions of a single folded chair are 25 x 20 x 6 inches, while an open chair measures 25 x 20 x 22.5 inches.
Don't miss out on the opportunity to own these versatile outdoor beach chairs from Cascade Mountain Tech. Get yours today and enjoy comfort and convenience wherever your adventures take you!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cascade Mountain Tech | ||||
color | Blue | ||||
material | Polyester, Alloy Steel | ||||
product_dimensions | 25"D x 20"W x 22.5"H | ||||
size | One Size | ||||
item_weight | 4.1 Pounds | ||||
back_style | Solid Back | ||||
frame_material | Metal | ||||
special_feature | Portable, Lightweight, Foldable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | CHAIR | ||||
pattern | Solid | ||||
finish_type | Varnished | ||||
room_type | Tent, Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Two Beach Chairs. Carry straps | ||||
shape | Rectangular | ||||
model_name | Low Profile Beach Chair | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 13.75 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
seat_height | 22.5 Inches | ||||
seat_depth | 11 inches | ||||
fill_material | Polyester | ||||
arm_height | 8.5 Inches | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 20 Inches | ||||
upc | 850010345550 | ||||
manufacturer | Cascade Mountain Tech | ||||
item_package_dimensions_l_x_w_x_h | 26 x 20.5 x 7 inches | ||||
package_weight | 5.1 Kilograms | ||||
item_dimensions_lx_wx_h | 25 x 20 x 22.5 inches | ||||
brand_name | Cascade Mountain Tech | ||||
warranty_description | 1 year manufacturer., Cascade mountain tech offers a limited manufacturer’s warranty on all of our products for a minimum of one year from the date of purchase to the original retail buyer. As some of our products carry longer than a one year warranty, please check your individual product documentation for more information. Our limited manufacturer’s warranty covers defects in materials and workmanship for intended uses only. In the case of a defect, will be happy to send replacement parts or product to resolve the issue. We do not warranty for misuse or unintended purposes (such as using trekking poles for skiing, using trekking poles for tent poles, or bending the poles beyond normal tolerances). Lost parts of any cascade mountain tech products are not covered under our limited manufacturer’s warranty, but we do offer replacement parts so that you can continue using and enjoying your product. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 2 | ||||
part_number | BC-RB-2PK-E | ||||
model_year | 2020 | ||||
fill_material_type | Polyester | ||||
customer_reviews |
| ||||
best_sellers_rank | #57,311 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #567 in Camping Chairs | ||||
date_first_available | May 15, 2020 |
MORE FROM beach chairs for adults
MORE FROM recommendation